| Management number | 223726899 | Release Date | 2026/05/09 | List Price | US$10.70 | Model Number | 223726899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fortify your health with Garden of Life Organics Plant Iron and Organic Herbs, a whole food, great-tasting liquid iron made from over 35 real plant sources that are Certified USDA Organic and Non-GMO Verified. †These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.





| UPC | 658010118583 |
|---|---|
| ASIN | B016O9HGNO |
| Color | No Color |
| Flavor | Cranberry/Lime |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | Garden of Life |
| Model Name | Garden of Life Organics Organic Plant-Sourced Iron + Herbs |
| Unit Count | 8 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.5 Pounds |
| Manufacturer | Garden of Life |
| Model Number | 0658010118583 |
| Item Dimensions | 1.72 x 2.91 x 8.09 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Certified Organic, GMO Free, Plant Based |
| Material Type Free | no artificial colors,chemical free,gmo free,gluten free |
| Special Ingredients | Iron |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 0658010118583 |
| Total Servings Per Container | 24.0 |
| Global Trade Identification Number | 00658010118583 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form