| Management number | 229320261 | Release Date | 2026/05/31 | List Price | US$8.18 | Model Number | 229320261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197095052028 |
|---|---|
| ASIN | B0DPQ29T1R |
| Size | XX-Large |
| Color | Onyx |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Roxy |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Side Tie Cheeky Bikini Bottoms – Low Rise Swimwear, Upf 50+ Sun Protection |
| Fabric Type | 87% Nylon, 13% Elastane |
| Manufacturer | Roxy |
| Style Number | 434002507 |
| Material Type | Nylon Blend |
| Item Type Name | Women's Bikini Bottoms |
| Product Benefits | Breathable, Lightweight, Moisture Wicking, Quick Dry, UV Protection |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Manufacturer Part Number | 434002507 |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form